1 | Not connected |
2 | Not connected |
3 | 0V |
4 | 0V |
5 | +5V |
6 | +5V |
7 | Not connected |
8 | +12V |
9 | A14 |
10 | A15 |
11 | A12 |
12 | A13 |
13 | A10 |
14 | A11 |
15 | A8 |
16 | A9 |
17 | A6 |
18 | A7 |
19 | A4 |
20 | A5 |
21 | A2 |
22 | A3 |
23 | A0 |
24 | A1 |
25 | D6 |
26 | D7 |
27 | D4 |
28 | D5 |
29 | D2 |
30 | D3 |
31 | D0 |
32 | D1 |
33 | RESET* |
34 | M1* |
35 | BUSRQ* |
36 | INT* |
37 | BUSAK* |
38 | WAIT* |
39 | WR* |
40 | MREQ* |
41 | RD* |
42 | IOREQ* |
43 | Not connected |
44 | NSYNC |
45 | VIDEO |
46 | MDIS* |
47 | 32MHz* |
48 | Z80CLK* (4MHz) |
49 | 0V |
50 | 0V |
The expansion port on PCWs sold in the US is a 50-position female Amphenol connector. On UK models, it is a simple edge connector (concealed underneath a plastic cover on PCW10s).